Description
Many devices, especially industrial equipments, should be able to access the Internet easily and securely. TELTONIKA has designed a remote management system with countless features. Customers and users will be able to manage their equipment using this remote management system.
In fact, users can manage their desired equipment using the cloud service. This remote management system has so many great features which have been designed by the latest security solutions and the most up-to-date technologies. In fact, TELTONIKA Remote Management System is an IoT platform that can provide very unique facilities in the field of information transfer in a completely secure form.
This platform is based on cloud and has various features to monitor the systems and products of the TELTONIKA network remotely.
Centralized System
Access, monitoring and control of network routers can be done easily by using a web browser based interface. TELTONIKA Remote Management System is compatible with all types of browsers and does not require installation or additional plugins.
Firmware Update and Configuration
With RMS TELTONIKA you can deploy your desired configuration template or a new operating system version simultaneously on several units or groups of units. Bulk upgrades and configurations can significantly reduce system maintenance costs.
Accessibility and Security
With RMS TELTONIKA, your routers will not need to have a public IP address for remote access, so the maintenance costs will be decreased. Communication between routers and the main server is secured by a hard-coded OpenVPN connection that requires no configuration and protects the communication channel from tampering.
Real-Time Alert System
Use real-time email alerts to know what’s happening in your network. Special alerts can be configured for various events, such as cell phone signal strength drops, status changes, or device entry/exit control.
Activity Reports
You can easily set up a custom reporting system that contains information on relevant device parameters. Generate reports periodically or whenever needed. You can also have access to report history, which is available on RMS servers, whenever you want.
SYSTEM FEATURES
Connection with server | MQTT protocol (with SSL certificates). |
---|---|
Static device parameters | IMEI, model, manufacturer, hardware version, IMSI, product code, batch number, modem revision. |
Dynamic device parameters | SIM state, PIN state, net state, signal (-dBm), operator, operator number, connection state, mobile connection type, temperature, sent bytes (of both SIM cards, if available), received bytes (of both SIM cards, if available), firmware version, current SIM slot, router uptime, mobile IP, WAN state, WAN IP, cell ID, MCC, MNC, LAC, ICCID, RSCP, ECIO, RSRP, SINR, RSRQ. |
Hotspot parameters | Hotspot SSID, hotspot status (enabled/disabled), hotspot IP, total downloaded data, total uploaded data, users, active users, active user MAC, active user IP, active user start time, active user end time, active user use time, user downloaded data, user uploaded data, hotspot download limit, hotspot upload limit |
GPS parameters | Status, latitude, longitude, fix time, GPS date/time, altitude, speed, satellite count, course, accuracy. |
Input/output parameters | Digital input, digital isolated input, analog input, digital OC output, digital relay output. |
Security | RMS security was tested and validated by Bell Canada Cyber Security Team and Forensik. |
Proxy | WebUI, CLI, HTTP(HTTPS) Non-teltonika device. |
Cloud | Amazon Web Service. |
Eligible devices | RUT230, RUT240, RUT850, RUT900, RUT950, RUT955, RUTX08, RUTX09, RUTX10, RUTX11, RUTX12, TRB140, TRB141, TRB142, TRB145, TRB245, TRB255. |
Creatable alerts | Signal strength, SIM switch, device status change (online/offline), mobile data (connected/disconnected), GPS geofencing. |
Update types | Firmware update, configuration upload. |
Report types | Manual one-time reports (day, week, month), and periodic reports (daily, weekly, monthly). |
Available downloads | Device configuration, event logs, troubleshoot file, CSV file of currently visible devices, generated reports, uploaded firmware files, and uploaded configuration files. |
Regional Availability | Global (excluding Russia & Belarus) |
Reviews
There are no reviews yet.